Catch Quota Exchange market - call for tenders
3rd October 2023
Pursuant to Article 4 of Regulation no. 849/2023 on commercial fishing for the fishing year 2023/2024 fish, the Directorate of Fisheries calls for tenders for exchange of catch quotas.
The catch quotas set out below are available, in specified species, in exchange for catch quota in cod.
Stocks | ÞÍG | Quantity |
Halibut | 0,93 | 183.694 |
Redfish - Golden Redfish | 0,61 | 884.486 |
Ling | 0,64 | 71.274 |
Blueling | 0,42 | 10.982 |
Tusk | 0,3 | 112.164 |
Spotted Wolffish | 0,64 | 14.119 |
Anglerfish | 1,44 | 8.968 |
Greater Silver Smelt | 0,31 | 640.240 |
Greenland Halibut | 1,85 | 656.456 |
Plaice | 0,98 | 381.791 |
Lemon Sole | 1,14 | 47.346 |
Witch | 0,57 | 71.970 |
Dab | 0,38 | 17.602 |
Herring | 0,15 | 4.645 |
Northern Shrimp | 0,79 | 266.166 |
Norway Redfish | 0,29 | 30.157 |
Sea Cucumber Wf A | 0,19 | 8.692 |
Sea Cucumber Wf B | 0,19 | 3.922 |
Sea Cucumber Wf C | 0,19 | 2.120 |
Sea Cucumber Bf D | 0,19 | 2.385 |
Sea Cucumber Fax E | 0,19 | 20.299 |
Sea Cucumber Ea F | 0,19 | 18.020 |
Sea Cucumber Ea G | 0,19 | 64.660 |
Sea Cucumber Ea H | 0,19 | 16.695 |
Sea Urchin Bf A | 0,33 | 2.597 |
Sea Urchin Bf B | 0,33 | 4.611 |
Sea Urchin Hvf C | 0,33 | 3.074 |
Breiðasunds-shell | 0,19 | 2.650 |
Hvammsfjarðar-shell | 0,19 | 1.325 |
When evaluating bids, the average price of the catch limit for the last month is 482.31 kr./kg. for cod.
Exchange request is sent through UGGA. The exchange market can be found under Applications/Services. Confirmation is sent automatically about the receipt of exchange request. Applicants may withdraw/withdraw request exchange, but it is stated that withdrawal of a request for exchange after the exchange deadline is not permitted.
No minimum offer required.
Each allocation of quotas costs ISK 14,000.
Rules on the catch quota exchange market can be found in here.
The deadline for tenders is Monday the 10th of October at 14:00.